Swan-neck hydraulic press PCL
Features: upper movable table with 2 lateral slides, fixed and bolted lower table.
Use: pressworks, bending and assembling works.
Controls: SEMIAUTOMATIC two hands control by LEVER AND PUSHBUTTON,
microns for up/downstroke stop.
AUTOMATIC two hands control by DOUBLE PUSHBUTTONS, microns for
up/downstroke stop, automatic table return, SIEMENS PLC, REXROTH or EATON
electrovalve group.
Optionals: blank holder, heat exchanger, pressure switch, digital reading for
dimensions and time, decompression, pieces counter.
Specifications
Dim | Unit | HPC 40 S | HPC 70 S | HPC 100 S | HPC 150 S | HPC 200 S |
---|---|---|---|---|---|---|
A | mm | 2500 (98.4”) | 2500 (98.4”) | 2600 (102.4”) | 3000 (118”) | 3000 (118”) |
B | mm | 1000 (39”) | 1000 (39”) | 1200 (47”) | 1500 (59”) | 1500 (59”) |
C | mm | 1500 (59”) | 1500 (59”) | 1900 (74.8”) | 2200 (86.6”) | 2300 (90.5”) |
D | mm | 250 (9.8”) | 250 (9.8”) | 300 (11.8”) | 300 (11.8”) | 300 (11.8”) |
E | mm | 500 (19.6”) | 500 (19.6”) | 600 (23.6”) | 700 (27.5”) | 700 (27.5”) |
F | mm | 500 (19.6”) | 500 (19.6”) | 500 (19.6”) | 500 (19.6”) | 500 (19.6”) |
*The above specifications are subject to change without prior notice. No liability for printing mistakes. Machine may be shown with optional equipment.
Specifications | HPC 40 S | HPC 70 S | HPC 100 S | HPC 150 S | HPC 200 S | ||
---|---|---|---|---|---|---|---|
44 tons | 77 tons | 110 tons | 165 tons | 220 tons | |||
Tonnage | t | 40 (44 t) | 70 (77 t) | 100 (110 t) | 150 (165 t) | 200 (220 t) | |
Cylinder stroke | mm | 500 (19.6”) | |||||
Table dimensions (W/L) | mm | 700×500 (27.5×19.6”) | 800×600 (31.5×23.6”) | 900×600 (35×23.6”) | 1000×600 (39×23.6”) | ||
Ram plate dimensions | mm | 700×350 (27.5×13.7”) | 800×400 (31.5×15.75”) | 800×500 (31.5×19.5”) | |||
Working stroke | S | mm/s | 4 (0.15”/s) | 2 (0.08”/s) | 2 (0.08”/s) | 3 (0.12”/s) | 2 (0.08”/s) |
A | mm/s | 9 (0.35”/s) | 5 (0.2”/s) | 4 (0.15”/s) | 3 (0.12”/s) | 3 (0.12”/s) | |
Rapid stroke | S | mm/s | 29 (1.1”/s) | 20 (0.75”/s) | 22 (0.8”/s) | 20 (0.75”/s) | 21 (0.8”/s) |
A | mm/s | 26 (1”/s) | 24 (0.9”/s) | 25 (1”/s) | 20 (0.75”/s) | 21 (0.8”/s) | |
Weight | kg | 1500 (3,300 lbs) | 2100 (4,600 lbs) | 3400 (7,480 lbs) | 5500 (12,100 lbs) | 8200 (18,000 lbs) | |
Item No. | 9002005 | 9002008 | 9002010 | 9002012 | 9002015 |
*The above specifications are subject to change without prior notice. No liability for printing mistakes. Machine may be shown with optional equipment.
Click to download datasheetPCL-2016-LOW